| ||
| Some guidelines for controlling health-care costs Washington Post (blog) This 5:50 rule is true elsewhere in the health-care system, too. This means cutting health-care costs — as opposed to shifting health-care costs from the federal budget or employers onto individuals — requires making it cheaper to treat sick people ... See all stories on this topic » | ||
| Dramatic rise in skull flattening in Texas babies Reuters By Alison McCook NEW YORK (Reuters Health) - The number of infants born with "flat-head" syndrome has risen dramatically in Texas - but is probably not cause for concern, according to a new study. Between 1999 and 2007, the number of cases of ... See all stories on this topic » | ||
| Health officials investigate measles outbreak in Orlando tourists Orlando Sentinel By Linda Shrieves, Orlando Sentinel Three tourists from Texas, Michigan and Minnesota who traveled to Orlando in the past month have come down with the measles — leading health authorities to investigate how they caught the disease and from whom. ... See all stories on this topic » | ||
| Louisiana to get $12M in Health Net case Houston Chronicle The Louisiana Supreme Court has ordered Health Net Inc., a major health maintenance organization, to cover more than $180 million in claims by consumers, health care providers and creditors in Louisiana, Oklahoma and Texas. ... See all stories on this topic » | ||
| The Root: The Shaky Future Of Health Care For Blacks NPR by Cynthia Gordy House Republicans released their budget plan for 2012 this week, which calls for the repeal of Obama's health care overhaul. Cynthia Gordy is the Washington reporter for The Root. It's well documented that African Americans and other ... See all stories on this topic » | ||
| Health officials: Chlamydia and syphilis on the rise in Minn. Minnesota Public Radio Minnesota health officials on Thursday said they're alarmed by the high number of sexually-transmitted disease cases reported in the state in 2010. The number of Chlamydia, syphilis and gonorrhea cases reached a high of 17760 last year, the Minnesota ... See all stories on this topic » | ||
| EHR 'Pioneers' Launch National Health Data Exchange Project iHealthBeat On Wednesday, five medical groups that are considered "pioneers" in electronic health record use announced the launch of the Care Connectivity Consortium, a project to create a health information exchange network that will span several states and ... See all stories on this topic » | ||
| ||
| Most Americans Think Health Care System Needs Major Surgery U.S. News & World Report WEDNESDAY, April 6 (HealthDay News) -- The US health care system is in need of a major overhaul, according to 72 percent of American adults who took part in a national survey. That opinion reflects respondents' concerns about lack of access to health ... See all stories on this topic » | ||
| Minn. HMOs agree to give back excess 2011 profits BusinessWeek By MARTIGA LOHN Four large nonprofit health plans will return excess profits from public health care contracts to the state under a yearlong deal announced Tuesday by Gov. Mark Dayton. Blue Cross Blue Shield of Minnesota, HealthPartners, ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
Free Template Blogger collection template Hot Deals SEO
0 comments:
Post a Comment