| ||
| ||
| Coventry Health Care 1Q profit climbs 13 percent BusinessWeek Health insurer Coventry Health Care Inc. said Friday its first-quarter profit climbed 13 percent, as premiums increased along with commercial fully insured enrollment, and the company raised its 2011 earnings forecast. But analysts, on average, ... See all stories on this topic » | ||
| ||
| NV panel holds votes on prickly mental health cuts San Antonio Express (AP) â€" Lawmakers voted to preserve a program that would help keep mentally handicapped people at home with their families, but they held off on the most controversial items of a touchy, $617 million mental health budget during a weekend meeting. ... See all stories on this topic » | ||
| Arizona governor vetoes health insurance proposal BusinessWeek Jan Brewer on Thursday vetoed a proposal that would have allow health insurance companies licensed in other states to issue policies in Arizona, saying it could have put residents at risk. Supporters said the changes would help employers secure less ... See all stories on this topic » | ||
| Illinois Lawmakers, Health Advocates Aim To Ban Trans Fat KMOX.com CHICAGO (AP) - Darryl Townson's doughnuts may get rave reviews, but politicians and health advocates would like to change his recipe. In a bid to improve the health of Illinois residents, some lawmakers in Springfield are pushing a bill that would ban ... See all stories on this topic » | ||
| John Young: Let's just pray health care away TCPalm Sloughing Medicare onto the private sector will lower health-care costs. Look at how competition in health insurance has resulted in lowered premiums. Oh, wait. Americans spend more on health care — $5711 per person — than any others on the planet, ... See all stories on this topic » | ||
| Fewer new HIV/AIDS cases in 2010, but 331 is still above 10-year trend Alexandria Echo Press A total of 331 new HIV cases were reported in the state in 2010 compared with 370 cases in 2009, representing an 11 percent decline, according to a new report from the Minnesota Department of Health (MDH). However, health officials cautioned against ... See all stories on this topic » | ||
| Massachusetts struggles to rein in health care costs Enterprise News By Nancy Reardon Stewart It's a serious problem: Massachusetts boasts that 98 percent of its residents have health insurance, but the state is stricken by the highest health care costs in the country. Although Gov. Deval Patrick believes he has the ... See all stories on this topic » | ||
| Big change in health care planned Santa Rosa Press Democrat By DAN JOHNSON, Petaluma residents and health-care providers could soon receive a major boost from the projected expansion of a North Bay physicians' association. The Marin-Sonoma Independent Practice Association is attempting to add physicians from ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
Free Template Blogger collection template Hot Deals SEO
0 comments:
Post a Comment