| ||
| AARP May Get $1 Billion on Health Law, House Republicans Say Bloomberg By Drew Armstrong - Wed Mar 30 18:40:07 GMT 2011 Seniors lobbying group AARP stands to make as much as $1 billion in the next decade from the health-care law it supported last year, US House Republicans said. The nonprofit organization representing ... See all stories on this topic » | ||
| ||
| Health care advocates protest cuts at Capitol Houston Chronicle Protesters said Wednesday that cuts to Medicaid and a key children's health program in the state would be devastating for Texas youth and poisonous to their futures. The House budget slated for a vote within days includes a 10 percent reduction to ... See all stories on this topic » | ||
| Officials Investigate Deaths of 9 Patients on Tainted IVs New York Times Health officials are investigating the deaths of nine patients at Alabama hospitals who were all given an intravenous nutritional supplement that investigators have found to have been contaminated by bacteria. Ten other patients who received the ... See all stories on this topic » | ||
| County-by-county health report ranks Cook low Chicago Tribune A new study that assesses the health of residents of every county in the United States finds those in the metropolitan Chicago area ranking high compared to the rest of the state — with the exception of Cook County. The study was published online ... See all stories on this topic » | ||
| Business outnumbers consumers on NC health panel BusinessWeek By EMERY P. DALESIO Whether North Carolina makes health insurance as easy for individuals and small businesses to shop for as a plane ticket on a travel web site could be left up to an oversight board on which business interests outnumber consumer ... See all stories on this topic » | ||
| ||
| Report: Health IT is the foundation for medical home, accountable care Government Health IT By Mary Mosquera Widespread adoption of health information technology and changes in how primary care providers are paid for their services are critical to drive transformation of the US healthcare system, according to a recent report. ... See all stories on this topic » | ||
| Moving Toward Accountable Care: Challenges and Opportunities Discussed at iHT2 ... San Francisco Chronicle (press release) The Institute for Health Technology Transformation's Health IT Summit commenced March 22 in San Francisco with a panel discussion on accountable care organizations (ACOs). Panel moderator Mary Rubino, senior editor of Health Affairs, told attendees ... See all stories on this topic » | ||
| Wake, Orange counties lead state in good health Myrtle Beach Sun News By RENEE ELDER - AP RALEIGH, NC -- A new report shows residents of Wake and Orange counties lead the state in a variety of health factors such as lifespan, exercise habits, obesity rates and access to fresh foods and medical services. ... See all stories on this topic » |
Tip: Use a plus sign (+) to match a term in your query exactly as is. Learn more.
Remove this alert.
Create another alert.
Manage your alerts.
Free Template Blogger collection template Hot Deals SEO
0 comments:
Post a Comment